Let’s assume you are a person of unmatched intelligence. You know every detail of all the obscure realms of human knowledge. On top of that, you have reflexes that are second to none. You have been selected to be a contestant on the game show Jeopardy! This is your big chance to show the world just how clever you are.
Since it is a foregone conclusion that you will win, this would be a good time to start planning what you will do with all the prize money that will come rolling your way. In order to plan what to do with the money, it would be a good idea to know how much you can expect to earn.
The most money earned in a single game was by James Holzhauer. On April 17, 2019, he walked away with $131,127. That is not, however, the most that could be won by a particularly-savvy contestant.
Jeopardy! consists of three rounds: Jeopardy!, Double Jeopardy!, and Final Jeopardy! The first two rounds consist of thirty questions each. Each question has an assigned dollar value. Getting the question correct will add that amount to your score; getting it wrong will subtract that amount. The final round has one question.
The first round includes one Daily Double, and the second round has two Daily Doubles. These are assigned randomly and hidden behind one of the dollar values on the question board. When a Daily Double is revealed, the contestant has the option of wagering any amount up to his or her current score.
In Final Jeopardy! a contestant may wager any amount up to his or her current score.
To win the maximum amount possible, you would need to answer every question correctly, but it takes more than skill to maximize your earnings. You would want the Daily Doubles to be the last questions you answer in each round. Additionally, you would want the first round’s Daily Double to appear behind one of the $200 questions. For the second round, each should appear behind a $400 question.
If your thumb’s reflexes allow you to buzz in before your competitors, your brain retrieves all relevant information quickly and flawlessly, and fortune smiles upon you in terms of the placement of the Daily Double, your score in the first round will look like this:
- 5 questions worth $200 each = $1,000
- 6 questions worth $400 each = $2,400
- 6 questions worth $600 each = $3,600
- 6 questions worth $800 each = $4,800
- 6 questions worth $1,000 each = $6,000
- The final question unveils a Daily Double, allowing you to wager the $17,800 you have thus far earned, bringing the first round to a conclusion with your score of $35,600.
You start the Double Jeopardy! round with your score of $35,600 and each of your opponents is tied for second place with zippo. The second round unfolds as follows:
- 4 questions worth $400 each = $1,600
- 6 questions worth $800 each = $4,800
- 6 questions worth $1,200 each = $7,200
- 6 questions worth $1,600 each = $9,600
- 6 questions worth $2,000 each = $12,000
- When you come to your first Double Jeopardy! question, your total score is $70,800. Doubling that brings you to $141,600.
- The second Double Jeopardy! question allows you to double your score again, closing out the second round with $283,200.
You are feeling quite confident as you move into Final Jeopardy! You wager your total score, $283,200. You were right to do so. You answer correctly, bringing your total earnings to $566,400 — the most that can be one in a single game. It is nearly three times the amount won by James Holzhauer in his record-setting game.
In 2004, Ken Jennings created a sensation in his 74-game streak. In total, he earned $2,520,700. It was an impressive accomplishment, to be sure, but he could have earned $41,913,600 in that time if each of those games were perfect scores.
CONTESTANT | SINGLE GAME WINNINGS | DATE |
---|---|---|
James Holzhauer | $131,127 | 4/17/2019 |
James Holzhauer | $130,022 | 5/27/2019 |
James Holzhauer | $118,816 | 4/23/2019 |
James Holzhauer | $110,914 | 4/9/2019 |
James Holzhauer | $106,181 | 4/16/2019 |
James Holzhauer | $101,682 | 5/1/2019 |
James Holzhauer | $96,726 | 4/30/2019 |
James Holzhauer | $90,812 | 4/22/2019 |
James Holzhauer | $90,812 | 4/25/2019 |
James Holzhauer | $89,229 | 5/20/2019 |
James Holzhauer | $89,158 | 4/12/2019 |
James Holzhauer | $86,905 | 5/21/2019 |
Matt Amodio | $83,000 | 10/4/2021 |
James Holzhauer | $82,381 | 5/3/2019 |
James Holzhauer | $80,615 | 5/2/2019 |
James Holzhauer | $80,006 | 4/19/2019 |
James Holzhauer | $79,633 | 5/31/2019 |
Roger Craig | $77,000 | 9/14/2010 |
Ken Jennings | $75,000 | 7/23/2004 |
James Holzhauer | $74,400 | 5/24/2019 |
James Holzhauer | $74,133 | 4/18/2019 |
Matt Amodio | $74,000 | 7/29/2021 |
James Holzhauer | $71,885 | 5/22/2019 |
Matt Amodio | $70,400 | 9/28/2021 |
James Holzhauer | $69,033 | 5/29/2019 |
Austin Rogers | $69,000 | 10/3/2017 |
Matt Amodio | $67,800 | 9/13/2021 |
Skyler Hornbeck * | $66,600 | 7/31/2013 |
Austin Rogers | $65,600 | 10/2/2017 |
Matt Amodio | $61,200 | 9/15/2021 |
James Holzhauer | $59,381 | 5/28/2019 |
James Holzhauer | $58,612 | 5/30/2019 |
Jason Zuffranieri | $58,400 | 9/13/2019 |
Arthur Chu | $58,200 | 2/27/2014 |
Michael Bilow | $57,198 | 3/31/2015 |
Elyse Mancuso ** | $56,400 | 5/11/2012 |
Ken Jennings | $55,099 | 11/24/2004 |
Matt Amodio | $55,400 | 10/1/2021 |
Mark Runsvold | $55,000 | 7/18/2011 |
Matt Amodio | $54,400 | 9/30/2021 |
James Holzhauer | $54,322 | 4/10/2019 |
James Holzhauer | $54,017 | 4/29/2019 |
Adam Levin *** | $53,999 | 4/29/2019 |
James Holzhauer | $52,108 | 5/23/2019 |
Ken Jennings | $52,000 | 7/22/2004 |
Ken Jennings | $52,000 | 7/12/2004 |
Ken Jennings | $52,000 | 7/9/2004 |
Brian Weikle | $52,000 | 4/14/2003 |
Matt Amodio | $52,000 | 8/3/2021 |
James Holzhauer | $50,845 | 4/8/2019 |
Joon Pahk | $50,800 | 4/10/2011 |
Matt Amodio | $50,800 | 10/8/2021 |
Matt Amodio | $50,600 | 9/29/2021 |
Matt Amodio | $50,400 | 9/17/2021 |
Matt Amodio | $50,400 | 10/7/2021 |
Ken Jennings | $50,000 | 11/25/2004 |
Ken Jennings | $50,000 | 11/3/2004 |
Ken Jennings | $50,000 | 9/17/2004 |
Myron Meyer | $50,000 | 5/9/2002 |
Ken Jennings | $50,000 | 7/16/2004 |
Ken Jennings | $50,000 | 6/15/2004 |
Ken Jennings | $50,000 | 6/10/2004 |
Matt Amodio | $50,000 | 10/5/2021 |
* Kids Week Contestant
** Teen Tournament
*** Highest non-winning score ever (lost to Holzhauer)
that was a fun read; I’ve often thought about this, but was too lazy to do the math – thanks!
LikeLiked by 1 person
Thanks. I was surprised that it wasn’t a question from an episode of the show.
LikeLiked by 1 person
that would be kind of meta!
LikeLike